Research Ledger for San Jose Profile and Module Design
This page documents external and internal references used to develop the Barangay San Jose web portal. Sources are tagged by reliability level to separate verified government references from compiled datasets. Latest manual review in this build was completed on March 7, 2026.
| Source | Publisher | Date | Reliability | Use in This Website |
|---|---|---|---|---|
| San Jose (Pob.), Pagadian - Barangay Profile | PhilAtlas (compiled from PSA datasets) | N/A | Medium | Used for barangay profile context: former name reference, population 2020, and adjacency notes. |
| Tungo sa Kaunlaran... Kalinisan Program - Barangay San Jose | Department of the Interior and Local Government Region IX | 2024-01-15 | High | Used as recent public LGU activity reference with Barangay San Jose participation context. |
| Republic Act No. 5478 | Senate of the Philippines - Legislative Digital Resources | 1969-06-21 | High | Used for city-level historical context (creation of Pagadian as a chartered city). |
| PSGC Barangay List - City of Pagadian | Philippine Statistics Authority | N/A | High | Used to align PSGC code reference for Barangay San Jose (097322040). |
| Local Legacy Dataset: import_san_jose_residents.sql | Existing Delphi project assets | 2026-02-21 | Internal | Used as migration reference and naming source for generating resident registry sample records in this web portal. |
Validation Guidance
- Confirm PSGC code formatting against the latest PSA master release before printing certificates.
- Replace placeholder council seats with certified election/appointment records.
- Attach archival barangay creation ordinance if available for legally complete historical narrative.